Nana Amaniampong Marfo vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Nana Amaniampong Marfo
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Nana Amaniampong Marfo is older, at 69 to 56.
| Nana Amaniampong Marfo | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 69 years | 56 years |
| Born | March 06, 1957 | 1970-09-08 |
| Region | Ashanti | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Nana Amaniampong Marfo’s full profile or Haruna Iddrisu’s profile.