Nana Ayew Afriyie vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Nana Ayew Afriyie
Member of Parliament, Physician
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 48.
| Nana Ayew Afriyie | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Member of Parliament, Physician | Minister for Education, MP for Tamale South, Lawyer |
| Age | 48 years | 56 years |
| Born | January 22, 1978 | 1970-09-08 |
| Region | Ashanti | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Nana Ayew Afriyie’s full profile or Haruna Iddrisu’s profile.