Paa George vs Idris Elba
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Idris Elba is richer, with an estimated net worth $39.9M higher than Paa George.
- Paa George is older, at 89 to 54.
| Paa George | Idris Elba | |
|---|---|---|
| Net worth | $80K | $40 million (estimated) |
| Occupation | Actor | English Actor |
| Age | 89 years | 54 years |
| Born | May 10, 1937 | 1972-09-06 |
| Region | Ashanti | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | — |
Net worth figures are estimates compiled from publicly available records. Read Paa George’s full profile or Idris Elba’s profile.

