Patrick Al-Hassan Adamah vs John Dramani Mahama
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Patrick Al-Hassan Adamah is older, at 77 to 67.
- John Dramani Mahama lists more notable awards.
| Patrick Al-Hassan Adamah | John Dramani Mahama | |
|---|---|---|
| Net worth | Not listed | $20 million (estimated) |
| Occupation | Former Member of Parliament | President of Ghana |
| Age | 77 years | 67 years |
| Born | November 23, 1948 | 1958-11-29 |
| Region | Upper West | Savannah |
| Nationality | Ghanaian | Ghanaian |
| Awards | 1 listed | 10 listed |
Net worth figures are estimates compiled from publicly available records. Read Patrick Al-Hassan Adamah’s full profile or John Dramani Mahama’s profile.

