Paul Apreku Twum Barimah vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Paul Apreku Twum Barimah
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 49.
| Paul Apreku Twum Barimah | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 49 years | 56 years |
| Born | January 28, 1977 | 1970-09-08 |
| Region | Bono | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Paul Apreku Twum Barimah’s full profile or Haruna Iddrisu’s profile.