Portia Boakye vs Iñaki Williams
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Iñaki Williams is richer, with an estimated net worth $19.9M higher than Portia Boakye.
- Portia Boakye is older, at 37 to 32.
- Iñaki Williams lists more notable awards.
| Portia Boakye | Iñaki Williams | |
|---|---|---|
| Net worth | $100,000 (estimated) | $20 M |
| Occupation | Footballer | Footballer (Forward) |
| Age | 37 years | 32 years |
| Born | April 17, 1989 | 1994-06-15 |
| Region | Ashanti | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | 3 listed | 5 listed |
Net worth figures are estimates compiled from publicly available records. Read Portia Boakye’s full profile or Iñaki Williams’s profile.

