Portia Boakye vs Sulley Muntari
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Sulley Muntari is richer, with an estimated net worth $17.9M higher than Portia Boakye.
- Sulley Muntari is older, at 42 to 37.
- Sulley Muntari lists more notable awards.
| Portia Boakye | Sulley Muntari | |
|---|---|---|
| Net worth | $100,000 (estimated) | $18 million (estimated) |
| Occupation | Footballer | Former Footballer (Midfielder) |
| Age | 37 years | 42 years |
| Born | April 17, 1989 | 1984-08-27 |
| Region | Ashanti | Ashanti |
| Nationality | Ghanaian | Ghanaian |
| Awards | 3 listed | 5 listed |
Net worth figures are estimates compiled from publicly available records. Read Portia Boakye’s full profile or Sulley Muntari’s profile.

