Ras Mubarak vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Ras Mubarak
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 47.
| Ras Mubarak | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 47 years | 56 years |
| Born | June 03, 1979 | 1970-09-08 |
| Region | Northern | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Ras Mubarak’s full profile or Haruna Iddrisu’s profile.