Richard Nii Armah Quaye vs Patricia Poku-Diaby
Net worth, age, career and awards compared — who comes out on top?
Richard Nii Armah Quaye
Founder & President, RNAQ Holdings
VS
Patricia Poku-Diaby
Businesswoman
$720M
| Richard Nii Armah Quaye | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | — | $720 million (estimated) |
| Occupation | Founder & President, RNAQ Holdings | Businesswoman |
| Age | 41 years | — |
| Born | March 21, 1985 | — |
| Region | — | — |
| Nationality | — | Ghanaian |
| Awards | — | — |
Net worth figures are estimates compiled from publicly available records. Read Richard Nii Armah Quaye’s full profile or Patricia Poku-Diaby’s profile.