Robert Sarfo-Mensah vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Robert Sarfo-Mensah
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Robert Sarfo-Mensah | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 56 years | 56 years |
| Born | April 01, 1970 | 1970-09-08 |
| Region | Ahafo | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Robert Sarfo-Mensah’s full profile or Haruna Iddrisu’s profile.