Samson Abu vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Samson Abu
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Samson Abu | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 56 years | 56 years |
| Born | December 18, 1969 | 1970-09-08 |
| Region | Upper West | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Samson Abu’s full profile or Haruna Iddrisu’s profile.