Samuel Tettey vs Kennedy Agyapong
Net worth, age, career and awards compared. Who comes out on top?
Samuel Tettey
Former Deputy Chairperson of the Electoral Commission, Election Administrator
VS
Kennedy Agyapong
Politician, Businessman, Media Owner
$100M
The verdict
- Kennedy Agyapong lists more notable awards.
| Samuel Tettey | Kennedy Agyapong | |
|---|---|---|
| Net worth | Not listed | 00 million (estimated) |
| Occupation | Former Deputy Chairperson of the Electoral Commission, Election Administrator | Politician, Businessman, Media Owner |
| Age | Not listed | 66 years |
| Born | Not listed | June 16, 1960 |
| Region | Not listed | Central |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 7 listed |
Net worth figures are estimates compiled from publicly available records. Read Samuel Tettey’s full profile or Kennedy Agyapong’s profile.