Stephen Ato Frimpong vs Ernest Ofori Sarpong
Net worth, age, career and awards compared. Who comes out on top?
Stephen Ato Frimpong
Board Chair of Absa Bank Ghana, Auditor, Accountant
VS
Ernest Ofori Sarpong
Entrepreneur, Industrialist
$600M
| Stephen Ato Frimpong | Ernest Ofori Sarpong | |
|---|---|---|
| Net worth | Not listed | $600 million (estimated) |
| Occupation | Board Chair of Absa Bank Ghana, Auditor, Accountant | Entrepreneur, Industrialist |
| Age | Not listed | 60 years |
| Born | Not listed | 5 May 1966 |
| Region | Not listed | Ashanti |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Stephen Ato Frimpong’s full profile or Ernest Ofori Sarpong’s profile.