Stephen Ato Frimpong vs Patricia Poku-Diaby
Net worth, age, career and awards compared. Who comes out on top?
Stephen Ato Frimpong
Board Chair of Absa Bank Ghana, Auditor, Accountant
VS
Patricia Poku-Diaby
Businesswoman
$720M
| Stephen Ato Frimpong | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | Not listed | $720 million (estimated) |
| Occupation | Board Chair of Absa Bank Ghana, Auditor, Accountant | Businesswoman |
| Age | Not listed | Not listed |
| Born | Not listed | 1970 |
| Region | Not listed | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Stephen Ato Frimpong’s full profile or Patricia Poku-Diaby’s profile.