Stephen Jalulah vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Stephen Jalulah
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 52.
| Stephen Jalulah | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 52 years | 56 years |
| Born | October 22, 1974 | 1970-09-08 |
| Region | Bono East | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Stephen Jalulah’s full profile or Haruna Iddrisu’s profile.