Stephen Kwaku Balado Manu vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Stephen Kwaku Balado Manu
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Stephen Kwaku Balado Manu is older, at 68 to 56.
| Stephen Kwaku Balado Manu | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 68 years | 56 years |
| Born | August 23, 1958 | 1970-09-08 |
| Region | Ashanti | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Stephen Kwaku Balado Manu’s full profile or Haruna Iddrisu’s profile.