Sulemana Ibun Iddrisu vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Sulemana Ibun Iddrisu
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Sulemana Ibun Iddrisu is older, at 71 to 56.
| Sulemana Ibun Iddrisu | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 71 years | 56 years |
| Born | September 30, 1955 | 1970-09-08 |
| Region | Northern | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Sulemana Ibun Iddrisu’s full profile or Haruna Iddrisu’s profile.