Timothy Ataboadey Awotiirim vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Timothy Ataboadey Awotiirim
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Timothy Ataboadey Awotiirim | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 56 years | 56 years |
| Born | July 01, 1970 | 1970-09-08 |
| Region | Upper East | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Timothy Ataboadey Awotiirim’s full profile or Haruna Iddrisu’s profile.