Tracy Owusu-Addo vs Patricia Poku-Diaby
Net worth, age, career and awards compared. Who comes out on top?
Tracy Owusu-Addo
Media Strategist, Founder of BRAVE, Co-manager of Sarkcess Music
VS
Patricia Poku-Diaby
Businesswoman
$720M
| Tracy Owusu-Addo | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | Not listed | $720 million (estimated) |
| Occupation | Media Strategist, Founder of BRAVE, Co-manager of Sarkcess Music | Businesswoman |
| Age | Not listed | Not listed |
| Born | Not listed | 1970 |
| Region | Not listed | Greater Accra |
| Nationality | Not listed | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Tracy Owusu-Addo’s full profile or Patricia Poku-Diaby’s profile.