William Agyapong Quaittoo vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
William Agyapong Quaittoo
Former Deputy Minister, Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- William Agyapong Quaittoo is older, at 60 to 56.
| William Agyapong Quaittoo | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Deputy Minister, Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 60 years | 56 years |
| Born | September 11, 1966 | 1970-09-08 |
| Region | Eastern | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read William Agyapong Quaittoo’s full profile or Haruna Iddrisu’s profile.