Yussif Jajah Issaka vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Yussif Jajah Issaka
Deputy Minister for Tourism, Culture & Creative Arts
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 47.
| Yussif Jajah Issaka | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Deputy Minister for Tourism, Culture & Creative Arts | Minister for Education, MP for Tamale South, Lawyer |
| Age | 47 years | 56 years |
| Born | Sunday, 21st October, 1979 | 1970-09-08 |
| Region | Greater Accra | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Yussif Jajah Issaka’s full profile or Haruna Iddrisu’s profile.