Zanetor Agyeman-Rawlings vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Zanetor Agyeman-Rawlings
Minister for Environment, Science and Technology, Member of Parliament, Medical Doctor
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 48.
| Zanetor Agyeman-Rawlings | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Minister for Environment, Science and Technology, Member of Parliament, Medical Doctor | Minister for Education, MP for Tamale South, Lawyer |
| Age | 48 years | 56 years |
| Born | Thursday, 1st June, 1978 | 1970-09-08 |
| Region | Greater Accra | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Zanetor Agyeman-Rawlings’s full profile or Haruna Iddrisu’s profile.