Adjoa Andoh vs Jackie Appiah
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Adjoa Andoh is older, at 63 to 42.
- Jackie Appiah lists more notable awards.
| Adjoa Andoh | Jackie Appiah | |
|---|---|---|
| Net worth | Not listed | $2.5 million (estimated) |
| Occupation | Actress, Theatre Director | Actress, Film Producer |
| Age | 63 years | 42 years |
| Born | 1963-01-14 | 1983-12-05 |
| Region | Not listed | Greater Accra |
| Nationality | British-Ghanaian | Ghanaian-Canadian |
| Awards | 2 listed | 6 listed |
Net worth figures are estimates compiled from publicly available records. Read Adjoa Andoh’s full profile or Jackie Appiah’s profile.

