Anthony Evans Amoah vs John Dramani Mahama
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Anthony Evans Amoah is older, at 72 to 67.
- John Dramani Mahama lists more notable awards.
| Anthony Evans Amoah | John Dramani Mahama | |
|---|---|---|
| Net worth | Not listed | $20 million (estimated) |
| Occupation | Former Member of Parliament | President of Ghana |
| Age | 72 years | 67 years |
| Born | April 08, 1952 | 1958-11-29 |
| Region | Western | Savannah |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 10 listed |
Net worth figures are estimates compiled from publicly available records. Read Anthony Evans Amoah’s full profile or John Dramani Mahama’s profile.

