Kevin-Prince Boateng vs Samuel Kuffour
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Samuel Kuffour is richer, with an estimated net worth $8M higher than Kevin-Prince Boateng.
- Samuel Kuffour is older, at 50 to 39.
- Samuel Kuffour lists more notable awards.
| Kevin-Prince Boateng | Samuel Kuffour | |
|---|---|---|
| Net worth | $10 million (estimated) | $18 million (estimated) |
| Occupation | Former Footballer, Football Manager | Footballer |
| Age | 39 years | 50 years |
| Born | 1987-03-06 | 1976-09-03 |
| Region | Greater Accra | Ashanti |
| Nationality | Ghanaian-German | Ghanaian |
| Awards | 4 listed | 10 listed |
Net worth figures are estimates compiled from publicly available records. Read Kevin-Prince Boateng’s full profile or Samuel Kuffour’s profile.

