Nadia Buari vs Jackie Appiah
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Nadia Buari is richer, with an estimated net worth $500K higher than Jackie Appiah.
- Nadia Buari is older, at 43 to 42.
- Jackie Appiah lists more notable awards.
| Nadia Buari | Jackie Appiah | |
|---|---|---|
| Net worth | $3 million (estimated) | $2.5 million (estimated) |
| Occupation | Actor, Film Director | Actress, Film Producer |
| Age | 43 years | 42 years |
| Born | 1982-11-21 | 1983-12-05 |
| Region | Western | Greater Accra |
| Nationality | Ghanaian | Ghanaian-Canadian |
| Awards | 2 listed | 14 listed |
Net worth figures are estimates compiled from publicly available records. Read Nadia Buari’s full profile or Jackie Appiah’s profile.

