Nana Akua Addo vs Nadia Buari
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Nadia Buari is richer, with an estimated net worth $2.8M higher than Nana Akua Addo.
- Nadia Buari is older, at 43 to 42.
- Nana Akua Addo lists more notable awards.
| Nana Akua Addo | Nadia Buari | |
|---|---|---|
| Net worth | $200,000 (estimated) | $3 million (estimated) |
| Occupation | Actress, Model, Film Producer | Actress |
| Age | 42 years | 43 years |
| Born | March 09, 1984 | 1982-11-21 |
| Region | Greater Accra | Western |
| Nationality | Ghana | Ghanaian |
| Awards | 7 listed | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read Nana Akua Addo’s full profile or Nadia Buari’s profile.

