Portia Boakye vs Samuel Kuffour
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Samuel Kuffour is richer, with an estimated net worth $17.9M higher than Portia Boakye.
- Samuel Kuffour is older, at 50 to 37.
- Samuel Kuffour lists more notable awards.
| Portia Boakye | Samuel Kuffour | |
|---|---|---|
| Net worth | $100,000 (estimated) | $18 million (estimated) |
| Occupation | Footballer | Footballer |
| Age | 37 years | 50 years |
| Born | April 17, 1989 | 1976-09-03 |
| Region | Ashanti | Ashanti |
| Nationality | Ghanaian | Ghanaian |
| Awards | 3 listed | 10 listed |
Net worth figures are estimates compiled from publicly available records. Read Portia Boakye’s full profile or Samuel Kuffour’s profile.

