Sulemana Ibun Iddrisu vs John Dramani Mahama
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Sulemana Ibun Iddrisu is older, at 71 to 67.
- John Dramani Mahama lists more notable awards.
| Sulemana Ibun Iddrisu | John Dramani Mahama | |
|---|---|---|
| Net worth | Not listed | $20 million (estimated) |
| Occupation | Former Member of Parliament | President of Ghana |
| Age | 71 years | 67 years |
| Born | September 30, 1955 | 1958-11-29 |
| Region | Northern | Savannah |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 10 listed |
Net worth figures are estimates compiled from publicly available records. Read Sulemana Ibun Iddrisu’s full profile or John Dramani Mahama’s profile.

